Levels |
Ready |
Bronze |
Silver |
Gold |
|---|---|---|---|---|
| Requirements | ||||
|
Consultants certified by Viindoo
|
1 | 2 | 3 | |
| New Viindoo SaaS users / year | 10 | 90 | 180 | |
|
Minimum instance retention rate
|
70 % | 80 % | ||
| Recognition | ||||
|
Visibility on viindoo.com
|
Bronze section | Silver section | Gold section | |
| Use domain viindoo.cloud | Required | Not required | Not required | Not required |
| Use Viindoo trademark | Required | Required | Required | Required |
| Training Benefits | ||||
| Training Features | 8 Hours | 15 Hours | 30 Hours | |
| Training Technical | 20 Hours | |||
| Training project management and implementation | 18 Hours | |||
| Hours of sales support and guidance | 8 Hours | 15 Hours | 30 Hours | |
| Sales Benefits | ||||
| Commission on Viindoo SaaS | 5 % | 20 % | 30 % | 40 % |
| Number of concurrent trial instances | 10 | 15 | 20 | 30 |
| Number of times to extend trial instance | 1 | 2 | 3 | |
| Leads assignment | ||||
|
Customization on demand
|
||||
| Sales Tools | ||||
| Sales Kit | ||||
| Toolkit to support implementation consulting | ||||
| Public Resources | ||||
| Reseller Dashboard | ||||
|
Can use API
|
||||
|
Access to Viindoo Standard Addons source code
|
||||
| Schedule a call | Schedule a call |